Day 1 Practice – Concept Builder
| SL.No | Subject | Topics | No.of Questions | Solved by Traditional Methods.mints | Solved by Magme Class Room Methods.mints |
|---|---|---|---|---|---|
| 1 | Quantitative | Time and Work | 20 | 100 | 13 |
| 2 | Reasoning | Ascending | 20 | 80 | 13 |
| 3 | English | Spotting Errors | 20 | 40 | 10 |
| 4 | General Awareness | Awards | 20 | 30 | 10 |
| 5 | Computer | Abbreviations | 20 | 30 | 10 |
| 6 | Marketing | Branding | 20 | 30 | 10 |
| Total | 120 | 5.15 hours | 1.15 hours |
Your Practice Session Starts Now!
Sorry. The requested quiz could not be found.
Sorry. The requested quiz could not be found.
Sorry. The requested quiz could not be found.
Your Practice Session Score:
Magme Guru Say !
Sorry. The requested quiz could not be found.
Your Practice Session Score:
Magme Guru Say !
[wpdiscuz]





























